Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../proc/21/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../proc/21/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   15978343   42931943   24175468   33526749   20531577   35547489   29664210   18894941   25380224   19677513   19910297   22069658  106496575   13140800   33061353   22882745
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         14          2          0          5          1
      NET_RX:   23273058   61215721   32765071   90661138   30872713  116057932   29715828   28643341   46979055   36010023   44880179   32172632   47636053   22292935   99151593  109991126
       BLOCK:    1150199    2067866    1908239    1488980    1224883    1272592    1257186    1197642    1318339    1105633     994751    1213171    1164458    1175672    1349482    1497680
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5287888   13302811    3893656   24287708    7728521   30397972    8021803    6546553   11265862    7758092   15445538    9082134   14643607    4242611   23728594    4075592
       SCHED:   38233181   18896514   12252052   15939213    9922659   18338739   10747777    9086284   11766634    9803436    9252581   11997142   21838462    8014012   16168586   21477959
     HRTIMER:       1623       4969       3316       8503       2131      12546       1409       2126       4218       2442       5324       3810       5303       1267       6915        956
         RCU:   38657434   70625408   48623074   83144879   45172906  102609440   48604958   41630451   56034083   47679956   40382699   43265478   93532595   36708160   93395398  143392943

AnonSec - 2021