Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../proc/7/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../proc/7/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   15978073   42931172   24174940   33525462   20531136   35546870   29663980   18893958   25378902   19675961   19909961   22068839  106488639   13140518   33060989   22882551
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         14          2          0          5          1
      NET_RX:   23267446   61205979   32760774   90651701   30867341  116054102   29711801   28637725   46973478   35992202   44877196   32170481   47633681   22290006   99141384  109985031
       BLOCK:    1150199    2067857    1908232    1488960    1224857    1272581    1257166    1197634    1318281    1105592     994694    1213100    1164421    1175655    1349478    1497555
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5287462   13302625    3893371   24286623    7728383   30397753    8021745    6546218   11265627    7757987   15445115    9081808   14643378    4242502   23728337    4075182
       SCHED:   38230885   18895763   12251600   15938528    9922187   18338133   10747448    9085817   11766108    9802151    9252245   11996598   21837125    8013660   16168135   21477589
     HRTIMER:       1623       4969       3316       8503       2131      12546       1409       2126       4218       2442       5324       3810       5303       1267       6915        956
         RCU:   38655360   70622095   48620950   83141844   45169002  102606632   48602377   41628106   56031829   47669630   40381078   43262796   93523457   36706398   93393071  143391341

AnonSec - 2021