Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   14341607   40484891   22328511   31919468   18990523   33358780   28380202   17436822   20775214   17029446   17427801   20463294  101355109   10687507   27501484   21826764
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         13          2          0          5          1
      NET_RX:   20187759   53846764   26836073   84489868   27100325  105379224   25822754   24849969   42593143   26503338   40355472   28433303   41994314   18807675   91154042  106654012
       BLOCK:    1087494    2002621    1857807    1444433    1160909    1213649    1196200    1140898    1241107    1037981     940802    1170342    1122517    1117861    1298325    1435354
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5170230   13010296    3718505   23707477    7546311   29770609    7790490    6353452   10843498    7575505   14919749    8774326   14189020    4017709   23180379    3874816
       SCHED:   33912650   17107007   10947892   14783723    8905430   16611492    9791970    8157974   10408727    8008914    8198834   10839166   20322965    7020093   14359154   20635142
     HRTIMER:       1467       4642       2879       7373       1812      12068        939       1735       3203       1765       4398       2792       4564        641       5599        920
         RCU:   35007959   65102729   43945876   78734386   41080752   92499274   44768412   37790448   50315231   36472401   36007425   39420035   86340300   32406461   83765770  140076700

AnonSec - 2021