Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../../scl/../../../proc/820/../818/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../../scl/../../../proc/820/../818/status
Name:	auditd
Umask:	0022
State:	S (sleeping)
Tgid:	818
Ngid:	0
Pid:	818
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	 
NStgid:	818
NSpid:	818
NSpgid:	818
NSsid:	818
VmPeak:	  159072 kB
VmSize:	   93880 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    2804 kB
VmRSS:	    2168 kB
RssAnon:	     484 kB
RssFile:	    1684 kB
RssShmem:	       0 kB
VmData:	   17064 kB
VmStk:	     132 kB
VmExe:	      80 kB
VmLib:	    6604 kB
VmPTE:	      64 kB
VmSwap:	     744 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
untag_mask:	0xffffffffffffffff
Threads:	3
SigQ:	2/62744
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	fffffffe7ff8b4fe
SigCgt:	0000000100034a01
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	2
Seccomp_filters:	9
Speculation_Store_Bypass:	thread vulnerable
SpeculationIndirectBranch:	conditional enabled
Cpus_allowed:	ffff
Cpus_allowed_list:	0-15
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	3238328
nonvoluntary_ctxt_switches:	8428064
x86_Thread_features:	
x86_Thread_features_locked:	

AnonSec - 2021