Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../../scl/../../../proc/820/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../../scl/../../../proc/820/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          9          0          1         15          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     143850          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         40          0          0          0          0          0          0      23420          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          0         15          0          0         11          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 30:     150520     122191      68941     268233     120291     309445      90547     125175     181762     141656     278208     233836     286995      34585     378618      76752  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   20678158  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 32:     439356     375193     168271     820648     156469     879041     159770     216354     481117     418627     674809     387068     427934      32246     700682     236848  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:      62816    1298506     133736     578242     201732     907033     282134     258929     540484     305228     599296     417947     615131     132375     718232     112722  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     228011    5936221      98935    1479419     568498    2430583    1439393     449187     898877    1018737    1251049     609420    1510459     223765    1599296     159417  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:     154370     167744     188659     292644      94514     437827     158841     145348     260448     199177     323693     220362     343636      66607     357992     113853  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:     121652     420292    1111576     768125     349455     969158     255185     737669     870375     417711     835068     911866     872290      84546     967497     279334  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     281515     737048     177091    3569092     290867    1484608     251574     326751     637813     461813     693795     499324     983062     459970    1202705     155331  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    2056920     995196     290466   14322958     994431    2574814     834975     599858     978535     640874    1565126     949074    1083529     425885    2062460     694018  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:     153442     185785     216716     310736     361948     380674     140696     172610     241253     188840     306188     214616     336368      69750     341914      98314  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:      50333     616957     119705     942975    2352318    1147115     788475     750322     541658     514325     704165     451443     750469     114615     863082     173990  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     162207     933620     485556    1957423     337988    5737427     371955     511110     627390     439081     873548     615373     838649     230993    1466804      58746  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    1492037    2017150     329760    3965225     862168   20448034     630060     328220     962933    1132856    1468622     729024    1680579     166424    2451082     180649  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0    8466016          0   26739618          0   43225871       1149          0    9337690    2668042          0          0    3044506          0   38977160   87313527  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     186865     569157     190876    1026106    1683633    1175905    1680661     356485     641988     477099     837598     687533     748867      79874    1173287     241651  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     130621     197107      77552     344608     109219     511066     174108     522329     313218     235270     437848     251838     381637     107277     467233     147380  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     382674     597983     211144     961625     244018    1172997     671895    1504677     816307     449085     713543     594939     908226     129519     984629     413833  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:     148507     383915     171594     542820     204756     738186     234488     356522    1618783     387310     531484     334196     518718     143817     614910      98998  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 48:     297614     798288    1261430    1244233     303736    1504973     542211     560595    4409973     645102     859249     618598    1444084     234509    1375537     541981  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 49:     124482     215592      75939     367022     231389     535944     172749     184801     324410     852718     420740     259849     451593      79507     472716     112522  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 50:     806198     651819     286325     839569     463941    1290649     426395     526487     797204    1632331     879418     590238     885180     214753     972094     417241  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 51:     209719     424092     283226     662885     168755     886096     276161     348532     517472     390679    2667455     464957     661756     207580     641171     220064  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 52:     647520    1196231     892657    1363078     581394    2045825     694781     517533     718877     704210    7684506     875869    1448763      96397    1586585     529209  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 53:     447596     247412     141093     389894     147676     514026     268555     258097     385237     217826     443569     978985     456347     153303     378702     139926  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 54:     147094     618360     138593    1174357     539460    1413855     349765     366438     731331     646156     871856    3224022     838856     248872    1201225     495197  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 55:      89421     616467     294766     817234     272922     945523     291467     372389     553137     336649     743665     518500    2463982     140076     833648     378543  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 56:       4023    1332865     103196    1674776     403565    2015024     786679    1184475    1523500     946224    1644806     844329    6029095     466723    1652717     116594  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 57:      68462     109980      56917     248320      72592     301955     128619     176127     203547     135103     266022     179856     250724     240582     250151      82252  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 58:      87816     188319     111980     412030     208411     376017     247452     231507     375965     327461     420247     315069     373718    2472265     391098     200699  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 59:     395747     688522     489599    1019710     267480    1152875     313665     593751     805202     440696     794295     534264     781343     168325    3793432     245648  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 60:     305065    1717246     165596    2351273     742193    2503706    1578804     952515     942786     914063    1333767     624346    1459017     283982   14665606     517680  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 61:      29846     184025      86192     321685     123057     410935     201825     130887     268893     173407     361043     289203     347857     177519     357010     338302  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 62:     181960     379860     202293     597754     313349     700161     280475     228978     452248     471177     501414     444853     564884     723464     797760     959783  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:     734445     113559     615894     118026     459310     112648     466056     291303     393311     227798     313791     227449     242635    2621941     161103     221186  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   82362044  180458939  123025896  194863518   98650243  238117943  102961442   89232201  120003995   96606488   86541241   89762064  199188313   78191873  219141260  343377057   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      28484      41683      26138      77353      24753     124897      28883      33105      52410      38070      64384      46055      53588      14257      82728      33706   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1464964    1775577    1758751    1599901    1635943    1462052    1555376    1521016    1455566    1462033    1420451    1396517    1370691    1434545    1385495    1386669   Rescheduling interrupts
CAL:   73118136   82491065   67529556   54147248   51020535   47080840   46373231   44783956   45350369   43470217   41858863   43318892   50296697   42947702   42599500   43249496   Function call interrupts
TLB:    2328322    2582223    2546465    2505682    2500957    2455017    2488934    2416432    2416807    2376357    2348666    2333026    2327501    2314696    2283342    2319702   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4391       4391       4391       4391       4391       4391       4391       4391       4391       4391       4391       4391       4391       4391       4391       4391   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021