Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../etc/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../java/../java/../../../etc/../proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          9          0          1         15          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     145310          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         40          0          0          0          0          0          0      23657          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0          0          0         15          0          0         11          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 30:     150676     122793      72226     270983     126282     313975      90705     127388     183371     141744     279796     234933     290788      34585     383041      77120  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   20754403  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 32:     439356     375640     168271     824965     156757     884483     162985     217672     483954     418732     675846     389693     433431      32249     706704     237360  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:      62816    1304062     159575     583514     201732     920579     282474     262362     541093     305371     603929     418208     621900     132375     730357     112722  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:     228011    5943427     103270    1485626     568498    2450944    1439393     450161     907569    1018737    1252919     628283    1516519     223765    1606941     159417  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:     154399     168664     188659     296609     106262     443247     171291     145505     263836     199177     326673     222506     349450      67053     362694     113853  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:     131382     423829    1111576     772374     349455     979213     255643     738135     877508     417718     836441     917198     878842      86237     973835     280146  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:     281515     739298     177091    3589173     290867    1515080     253513     332292     643084     461884     695040     506888     995662     461014    1220234     155331  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    2056920     999351     290466   14342918     994844    2595616     835191     600879     983512     641215    1577554     953683    1102506     425902    2074579     694018  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:     161468     188284     221113     313680     363530     388134     144055     173904     245033     188840     308481     217124     339467      69750     346348      98728  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 40:      50333     619138     120639     946968    2356680    1151282     792196     753069     543164     514363     711584     452646     756395     115262     871820     174027  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 41:     162207     936437     485556    1996966     337988    5798754     371955     513685     627974     439081     882993     620984     846715     230993    1495525      58746  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 42:    1492315    2021173     329760    3994933     862176   20521892     630060     328220     970909    1132856    1470031     729264    1702921     166424    2470878     180649  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 43:          0    8466016          0   26739618          0   43225871       1149          0    9337690    4705116          0          0    3044506          0   38977160   87313527  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 44:     186865     569191     191332    1028111    1683633    1182884    1680661     358934     647595     477393     840954     688216     750575     100044    1179047     241747  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 45:     130621     202409      79128     351796     111015     519555     174108     525782     314120     235398     445164     255061     388062     107277     475378     147735  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 46:     382674     600731     211956     972567     247489    1179095     672234    1506519     821786     449134     717749     597588     913603     130693     992109     415431  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 47:     148507     386833     171594     548069     204756     745998     234488     357727    1627091     387429     536891     336841     521404     144242     623035     116384  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 48:     297614     800103    1276256    1248263     303736    1514623     542494     571568    4414741     645102     862890     619589    1446675     234521    1377979     545066  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 49:     124482     217917      75939     372073     232650     545957     180568     187792     328951     852860     427447     262042     455520      79510     480655     112524  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 50:     806198     654053     286325     845002     464004    1297694     427966     529199     800516    1632831     883576     592167     886608     223015     983278     418587  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 51:     209719     428602     283226     669645     182716     897242     276173     352676     518619     390700    2678982     467097     666184     208904     652016     220064  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 52:     647520    1202908     892725    1370183     587464    2059187     698274     518849     719162     704210    7690848     877551    1451898      96397    1591525     544300  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 53:     447596     252347     141842     393738     148474     523893     273975     261702     386257     217839     447656     984139     463167     153303     382882     144843  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 54:     147094     619754     138593    1177383     542515    1421873     350605     371424     731444     646165     875699    3231641     842357     248872    1207170     504007  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 55:      89421     620926     302969     824980     273859     963793     296674     384282     559192     336649     744392     520170    2479555     140312     845989     378543  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 56:       4861    1343382     103211    1681276     404945    2029922     787342    1187861    1527908     946261    1654839     844694    6044899     466723    1666683     116594  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 57:      68462     112010      57242     252057      73572     311679     129729     179004     210563     135236     269820     183886     256190     241077     255854      82252  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 58:      87816     190163     111980     416425     208411     378905     252424     231770     377643     327472     423213     320328     380373    2480899     395923     201746  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 59:     395747     700145     489599    1031567     267480    1168964     324430     593751     813427     440841     803510     547742     790469     168325    3821984     245648  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 60:     305065    1718754     165596    2363891     742193    2521116    1578804     952542     957816     914063    1341240     625113    1465096     285153   14690357     542977  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 61:      29846     187610      86192     326837     123393     422343     202119     132259     272194     173522     366055     292825     355063     181410     367339     338856  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 62:     181960     380968     202295     601204     323368     709376     285975     231100     453308     471516     510725     448683     566755     723464     802575     961910  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:     784728     114538     615894     120321     459310     114181     466056     291303     393462     227798     313897     228513     243655    2635368     162174     223236  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   83420628  182370741  124675747  196260401   99837164  239268018  104102419   90392258  124165728  104408596   87683461   90888142  200292898   79273715  220252774  344427921   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      28536      42005      26444      77996      25023     126118      29218      33393      52775      38433      64843      46495      54254      14312      83640      33924   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1488588    1806057    1786753    1622026    1659965    1481190    1577529    1542558    1466365    1478322    1440021    1413544    1388937    1453927    1403059    1405945   Rescheduling interrupts
CAL:   74218416   83661996   68462558   54915068   51713760   47707089   47018223   45429838   46054824   44137083   42513360   43896837   50894508   43599707   43225163   43863560   Function call interrupts
TLB:    2353359    2615171    2571702    2533486    2527170    2482015    2514279    2443879    2441207    2397993    2374463    2361212    2350533    2339802    2307685    2344166   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4435       4435       4435       4435       4435       4435       4435       4435       4435       4435       4435       4435       4435       4435       4435       4435   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021